Research group
Prospective students
I am building a new group at Virginia Tech and have openings for PhD students starting in 2027. The work sits between power system theory and software: restoration, security regions for converter-dominated grids, and the grid integration of AI data centers. A good fit is someone who is comfortable with optimization or dynamical systems, writes code they are not ashamed of, and wants to see their method run on a real system.
Apply to the ECE graduate program and mention my name. Then email me (fyhou [at] vt.edu) with a CV and one paragraph on a problem you would like to work on. I read every message; I reply to the ones that say something specific.
Students at the University of Hong Kong
Students and postdocs I supervise or co-supervise at HKU.
| Name | Research topic | Education before HKU |
|---|---|---|
| Yimeng LIU PhD candidate | Memory-dependent dynamics of AI data center loads and grid stability | B.Eng., Tsinghua University |
| Ziang LIU PhD candidate | Unit commitment and reserves for grids with AI data center loads | B.Eng., Tsinghua University |
| Miao CHENG PhD candidate | Hydrogen-driven renewable-dominated systems | B.Eng., Beihang University; M.Sc., Tsinghua University |
| Ruolan CUI PhD candidate | Network vulnerability of grids with concentrated AI data center load | B.Eng., Tianjin University; M.Sc., Tsinghua University |
| Ming Him LAI PhD candidate | Grid-forming inverter control | B.Eng. and M.Sc., University of Hong Kong |
| Zihan MENG PhD candidate | Learning-based dispatch for grids serving AI data centers | B.Eng., University of Hong Kong |
| Yuxuan WANG PhD candidate | Renewable forecasting with causal inference | B.Eng., Huazhong University of Science and Technology; M.Sc., University of Leeds |
| Zihui HONG PhD candidate | Machine learning for power system optimization | B.Eng., Huazhong University of Science and Technology |
| Yu LI PhD candidate | Interdependent transportation and electricity systems | B.Eng., Tianjin University of Science and Technology; M.Sc., Hong Kong University of Science and Technology |
| Yuqing CENG PhD candidate | Operation analysis of systems with a high share of converter-mediated resources | B.Eng., Guangdong University of Technology |
| Dr. Yue PU Postdoctoral fellow | New types of loads on the grid, including AI data centers and ports | B.Eng. and Ph.D., Hohai University |
Alumni
Doctoral graduates from the HKU group, most now faculty or researchers in power engineering.
| Name | Thesis and education before HKU | Current position |
|---|---|---|
| Dr. Zhijun QIN PhD 2011–2015; Postdoc 2015–2016 | Generic and adaptive restoration strategy construction B.Eng. and M.Sc., Huazhong University of Science and Technology | Professor, Guangxi University |
| Dr. Chong WANG PhD 2012–2016 | Resilient operating strategies against weather-related and cybersecurity-related events B.Eng. and M.Sc., Hohai University | Professor, Hohai University |
| Dr. Chaoyi PENG PhD 2012–2016; Postdoc 2016–2017 | Operational methods in smart grid with intelligent periphery under uncertainties and severe events B.Eng., Huazhong University of Science and Technology | Engineer, Dispatch and Control Center, China Southern Power Grid |
| Dr. Liang LIANG PhD 2012–2016; Postdoc 2016–2018 | Enhancing flexibility and resilience of future power grids with energy storage and electric springs B.Eng., Tsinghua University; M.Sc., Chinese Academy of Sciences | Professor, Harbin Institute of Technology, Shenzhen |
| Dr. Shunbo LEI PhD 2013–2017; Postdoc 2017–2019 | Constructing sustainable power grids: environment-friendly and resilient operation B.Eng., Huazhong University of Science and Technology | Professor, The Chinese University of Hong Kong, Shenzhen; 2024 IEEE PES Young Professional Award |
| Dr. Dong WANG PhD 2015–2019 | Small-signal stability analysis of VSC-interfaced wind generators in weak AC grids B.Eng. and M.Sc., Huazhong University of Science and Technology | Professor, Wuhan University of Technology |
| Dr. Li SUN PhD 2016–2019 | Grid-friendly and autonomous operation of distributed generators in power grids B.Eng. and M.Sc., Huazhong University of Science and Technology | Professor, Harbin Institute of Technology, Shenzhen |
| Ms. Jiao DU MPhil 2018–2020 | Flexible and resilient operation of power systems with renewable integration B.Eng. and M.Sc., Southeast University | Researcher, Southeast University |
| Dr. Rongpeng LIU PhD 2017–2021 | Enhancing the security of integrated electricity-gas systems B.Eng. and M.Sc., Tianjin University | Postdoc, McGill University |
| Dr. Wenqian YIN PhD 2018–2022 | Constructing renewable-dominated power systems under decision-dependent uncertainty B.Eng., Soochow University; M.Sc., Hohai University | Professor, Nanjing Tech University |
| Dr. Yujia LI PhD 2018–2022; Postdoc 2022–2023 | Toward sustainable and resilient power infrastructure under exogenous and endogenous uncertainties B.Eng., Huazhong University of Science and Technology | Postdoc, Lawrence Berkeley National Laboratory |
| Dr. Wenjie LIU PhD 2018–2022 | Reserve market operation with the integration of distributed energy resources B.Eng. and M.Sc., University of Science and Technology of China | Postdoc, The Chinese University of Hong Kong |
| Dr. Yixuan CHEN PhD 2019–2023; Postdoc 2023–2024 | Energy system operation and planning with data analytics B.Eng. and M.Sc., South China University of Technology | Engineer, Electric Power Research Institute, China Southern Power Grid |
| Dr. Jiazuo HOU PhD 2019–2023 | Cyber-physical resilience of power electronics-enabled power systems B.Eng., Zhejiang University; M.Sc., Huazhong University of Science and Technology | Professor, Tongji University |
| Dr. Qinfei LONG PhD 2020–2024 | Submodular optimization in risk mitigation B.Eng. and M.Sc., North China Electric Power University | Engineer, Hong Kong Productivity Council |
| Dr. Junhong LIU PhD 2020–2024 | Privacy-preserving and secure market-based operation of distributed energy systems B.Eng., Huazhong University of Science and Technology; M.Sc., Tsinghua University | Postdoc, Lawrence Berkeley National Laboratory |
| Dr. Man Hin CHOW PhD 2020–2024 | Integration of Renewable Energy for Power Restoration: Real Time Digital Simulation Approach B.Eng., University of Sheffield; M.Sc., University of Hong Kong | Lecturer, University of Hong Kong |
| Dr. Chenxi HU PhD 2021–2025; Postdoc 2025–2026 | Towards a Resilient and Sustainable Energy Future: Risk-informed Resilience Planning of Power Systems under Heterogeneous Uncertainties B.Eng., Wuhan University | Professor, Hang Seng University of Hong Kong |
| Dr. Xing CUI PhD 2021–2025; Postdoc 2025–2026 | Traffic-Power Flow Coordination and EV Dynamic Wireless Charging Infrastructure Planning Toward Economic and Resilient Electrified Transportation Networks B.Eng., Qinghai University; M.Sc., Tsinghua University | Postdoc, University of Hong Kong |
| Dr. Ruizhang YANG PhD 2022–2026 | Low-Carbon and Resilient Power-Railway Coupled Systems: Multi-Timescale Grid-Interactive Planning and Operation under Spatiotemporal Uncertainties B.Eng. and M.Sc., Huazhong University of Science and Technology | Postdoc, King Abdullah University of Science and Technology |
Postdoctoral fellows
| Name | Research topic | Current position |
|---|---|---|
| Dr. Xia CHEN | Electric springs in power systems | Professor, Huazhong University of Science and Technology |
| Dr. Jun WANG | Grid-interactive efficient buildings | Professor, Shanghai Jiao Tong University |
| Dr. Miao MIAO | Large-scale energy storage planning and operation | Chairman and CEO, Gangke Technology Co., Ltd. |
| Dr. Jianhang ZHU | Power-electronics-enabled power systems | Professor, Huazhong University of Science and Technology |
| Dr. Lei GUO | Power system oscillation | Chairman and CEO, Beijing Huateng Shenghe Technology Co., Ltd. |